|
For more information on CACI Defense Travel Training and Support
- CACI Training Homepage
- Meet the Team
- Defense Travel Course Descriptions
- Defense Travel Training Home Page
- Lead Defense Travel Administration
- Advanced Lead Defense Travel Administration
- Centrally-Billed Account (CBA) Management
- Debt Management Monitor Training
- Defense Travel Policy
- Organizational Defense Travel Administration
- Financial Defense Travel Administration
- User/Traveler Training
- Long-Term Support
- Approving/Routing Official Training
- Over-the-Shoulder Support
- Technical Training Course Descriptions
- Training Calendar
- Contacts
- Directions and Hotels
- Flyer download
279 KB - DTS Homepage
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Palm Sunday |
2 | 3 | 4 | 5 | 6 Good Friday |
7 Passover Begins |
| 8 Easter |
9 | 10 | 11 | 12 | 13 | 14 Passover Ends |
| Debt Management Monitor; Chesapeake, VA; Register | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 Administrative Professionals Day |
26 | 27 | 28 |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| 29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| Lead Defense Travel Administration; San Diego, CA; Register | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 Mother's Day |
14 | 15 | 16 | 17 | 18 | 19 |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| 27 | 28 Memorial Day |
29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| 10 | 11 | 12 | 13 | 14 Flag Day |
15 | 16 |
| Advanced Defense Travel System Administrator; Chesapeake, VA; Register | ||||||
| 17 Father's Day |
18 | 19 | 20 First Day of Summer |
21 | 22 | 23 |
| Debt Management Monitor; Chesapeake, VA; Register | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 Independence Day |
5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Centrally-Billed Account Management (CBA); Chesapeake, VA; Register | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 Ramadan Begins |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Lead Defense Travel Administration; San Diego, CA; Register | ||||||
| 19 Ramadan Ends |
20 | 21 | 22 | 23 | 24 | 25 |
| Advanced Defense Travel System Administrator; Chesapeake, VA; Register | ||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 Labor Day |
4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| 16 | 17 Rosh Hashana |
18 | 19 | 20 | 21 | 22 First Day of Autumn |
| Centrally-Billed Account Management (CBA); Chesapeake, VA; Register | ||||||
| 23 | 24 | 25 | 26 Yom Kippur |
27 | 28 | 29 |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 Columbus Day |
9 | 10 | 11 | 12 | 13 |
| Debt Management Monitor; Chesapeake, VA; Register | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 Halloween |
|||
| Advanced Defense Travel System Administrator; Chesapeake, VA; Register | ||||||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| Advanced Defense Travel System Administrator; Chesapeake, VA; Register | ||||||
| 4 Daylight Savings Ends |
5 | 6 | 7 | 8 | 9 | 10 |
| Lead Defense Travel Administration; San Diego, CA; Register | ||||||
| 11 Veterans Day |
12 | 13 | 14 | 15 | 16 | 17 |
| Centrally-Billed Account Management (CBA); Chesapeake, VA; Register | ||||||
| 18 | 19 | 20 | 21 | 22 Thanksgiving |
23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| 9 Hanukkah Begins |
10 | 11 | 12 | 13 | 14 | 15 |
| 16 Hanukkah Ends |
17 | 18 | 19 | 20 | 21 First Day of Winter |
22 |
| Lead Defense Travel Administration; Chesapeake, VA; Register | ||||||
| 23 | 24 | 25 Christmas |
26 Kwanzaa Begins |
27 | 28 | 29 |
| 30 | 31 New Year's Eve |
|||||
