|
Find out more on how the CACI Business Management Division can help you!
- BMD Homepage
- Automated Solutions
- Acquisition Solutions
- Policy Implementation, Development
- Federal Acquisition, Contracting Office Support
- e-Procurement Support
- Training
- Sequoia Training Facility
- Contacts
Fielding FedSelect - the Federal Government's Product of Choice
There are two ways to purchase FedSelect
- Get a quote by contacting our sales representative
- GSA schedule
Labor Category Rates
| Year 11 – 5/15/10 - 5/14/11 | ||
|---|---|---|
| Labor Category | Hourly | Daily |
| Consultant (PI) | $156.49 | $1251.92 |
| Junior Consultant (PI) | $127.64 | $1021.12 |
Pricing for SIN 874-5 (Support Products)
| No. | Description | Price |
|---|---|---|
| PR-1.0 | FedSelect Unrestricted Software – Access | $11,736 |
| PR-2.0 | FedSelect Unrestricted Software – Oracle | $23,471 |
| PR-3.0 | FedSelect Annual Maintenance – Access | $5868 |
| PR-4.0 | FedSelect Annual Maintenance – Oracle | $11,736 |
| PR-6.0 | Source Selection Facility with FedSelect (Five-Day) | $4889 |
| PR-6.1 | Per Day Over Five Days | $977 |
| PR-6.2 | Per Day Per User Over Six Users | $49 |
| PR-7.0 | Source Selection Facility without FedSelect (Five-Day) | $3667 |
| PR-7.1 | Per Day Over Five Days | $733 |
| PR-7.2 | Per Day Per User Over Six Users | $49 |

