|
||||||
Find out more on how the CACI Business Management Division can help you!
- BMD Homepage
- Automated Solutions
- Acquisition Solutions
- Policy Implementation, Development
- Federal Acquisition, Contracting Office Support
- e-Procurement Support
- Training
- Contacts
Fielding FedSelect® - the Federal Government's Product of Choice
There are two ways to purchase FedSelect
- Get a quote by contacting our sales representative
- GSA schedule
1. Labor Category Rates
| Year 9 05/15/08 - 05/14/09 |
||
|---|---|---|
| Labor Category | Hourly | Daily |
| Consultant (PI) | $145.96 | $1167.68 |
| Junior Consultant (PI) | $119.04 | $952.32 |
2. Pricing for SIN 874-5 (Support Products)
| No. | Description | Price |
|---|---|---|
| PR-1.0 | FedSelect® Unrestricted Software - Access | $11,736 |
| PR-2.0 | FedSelect® Unrestricted Software - Oracle | $23,471 |
| PR-3.0 | FedSelect® Annual Maintenance - Access | $5868 |
| PR-4.0 | FedSelect® Annual Maintenance - Oracle | $11,736 |
| PR-6.0 | Source Selection Facility w/FedSelect® (Five-Day) | $4889 |
| PR-6.1 | Per Day Over Five Days | $977 |
| PR-6.2 | Per Day Per User Over Six Users | $49 |
| PR-7.0 | Source Selection Facility w/o FedSelect® (Five-Day) | $3667 |
| PR-7.1 | Per Day Over Five Days | $733 |
| PR-7.2 | Per Day Per User Over Six Users | $49 |

