|
|||||||||||
For more information on CACI Simulation Software
| Directions From BWI Airport | Miles | |
|---|---|---|
| 1. | Start out going west towards I-195 W by turning left | 0.0 |
| 2. | Stay straight to go onto I-195 W | 4.2 |
| 3. | Take exit 4B I-95 SOUTH towards WASHINGTON | 0.3 |
| 4. | Merge onto I-95 S | 19.6 |
| 5. | Take exit 27-25 I-495 WEST towards COLLEGE PARK (US-1)/SILVER SPRING | 0.4 |
| 6. | Keep RIGHT at the fork in the ramp | 0.6 |
| 7. | Merge onto CAPITAL BELTWAY, be prepared for stop and go traffic at any time | 21.4 |
| 8. | Take exit 9 I-66 WEST towards MANASSAS/FRONT ROYAL | 0.3 |
| 9. | Merge onto I-66 W, be prepared for rush hour stop and go traffic | 11.3 |
| 10. | Take exit 53 VA-28 NORTH towards DULLES AIRPORT | 0.2 |
| 11. | Keep RIGHT at the fork in the ramp | 0.1 |
| 12. | Merge onto SULLY RD./VA-28 N | 1.8 |
| 13. | Turn RIGHT onto WESTFIELDS BLVD. | 0.2 |
| 14. | Turn RIGHT onto PARK MEADOW DR., 14151 is on the right
The Training Center is in the five story building on the right. Park anywhere around the building. When viewed from the front of the building the reception desk is to the left off the main lobby. Receptionist - 703-679-3100. |
0.4 |

Map provided by ![]()
