Contact us for more information about our business solutions and capabilities
 

spacer
About CACI CACI Careers CACI Investor Info Contact CACI spacer
Search
spacer
Medal of Honor Statistics
Proven Industry Performance. Defense Intelligence Homeland Security Federal Civilian
War Totals Army Navy Marine Corps Air Force Coast Guard Posthumous
Civil War 1522 1198 307 17 0 0 32
Indian Campaigns 426 426 0 0 0 0 13
Korea 1871 15 0 9 6 0 0 0
Spanish American 110 31 64 15 0 0 1
Samoa 4 0 1 3 0 0 0
Philippine Insurrection 80 69 5 6 0 0 4
Philippine Outlaws 6 1 5 0 0 0 0
Boxer Rebellion 59 4 22 33 0 0 1
Mexican Campaign 56 1 46 9 0 0 0
Haiti 6 0 0 6 0 0 0
Dominican Republic 3 0 0 3 0 0 0
World War I 124 95 21 8 0 0 33
Haiti 1919-1920 2 0 0 2 0 0 0
Nicaraguan Campaign 2 0 0 2 0 0 0
World War II 464 324 57 82 0 1 266
Korean War 133 80 7 42 4 0 95
Vietnam 246 160 16 57 13 0 154
Somalia 2 2 0 0 0 0 2
Afghanistan 1 0 1 0 0 0 1
Iraq 4 2 1 1 0 0 4
Non-Combat 193 3 185 5 0 0 5
Unknowns 9 9 0 0 0 0 9
Grand Totals 3467 2402 747 297 17 1 620

These figures reflect the total number of Medals of Honor awarded. Nineteen men received a second award - 14 of these men received two separate medals for two separate actions; five received both the Navy and the Army Medals of Honor for the same action.

Source: Congressional Medal of Honor Society, 40 Patriots Point Rd., Mt. Pleasant, SC 29464

red arrow Veterans Day 2008 President and CEO's message

red arrow Sample list of Medal of Honor winners