Financial Tables - 1st Qtr 99
|
| Income Statement Data - 1st Qtr: | 9/30/98 | 9/30/97 |
| REVENUE | $ 92,351 | $ 70,669 |
| COSTS AND EXPENSES | ||
| - Direct cost | 51,643 | 38,037 |
| - Indirect cost and selling expenses | 32,856 | 26,439 |
| - Depreciation and amortization | 1,743 | 1,715 |
| - Goodwill amortization | 628 | 310 |
| OPERATING EXPENSES | 86,870 | 66,501 |
| OPERATING INCOME | 5,481 | 4,168 |
| - Interest Expense | 496 | 245 |
| PRETAX EARNINGS | 4,985 | 3,923 |
| - Tax Provision | 1,846 | 1,491 |
| NET INCOME | $ 3,139 | $ 2,432 |
| EARNINGS PER SHARE | $ 0.29 | $ 0.23 |
| DILUTED EARNINGS PER SHARE | $ 0.28 | $ 0.22 |
WEIGHTED AVERAGE SHARES
USED |
||
- Basic |
10,858 | 10,705 |
- Diluted |
11,202 | 11,075 |
| Balance Sheet Data: | 9/30/98 | 6/30/98 |
| Current Assets | $102,821 | $102,380 |
| Current Liabilities | 42,473 | 47,502 |
| Total Debt | 33,086 | 29,800 |
| Stockholders' Equity | 88,147 | 84,327 |
| Total Assets | 165,054 | 163,060 |